2007 Suzuki GZ 250
Monday, January 8th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Allround |
| Year | 2007 |
| Model | Suzuki GZ 250 |
| Color Options | Black, Blue |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 9.0:1 |
| Bore Stroke | 72.0 x 61.2 mm (2.8 x 2.4 inches) |
| Gearbox | 5-speed |
| Cooling | Air |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | Single cylinder |
| Displacement | 249.00 ccm (15.19 cubic inches) |
| Fuel Control | SOHC |
| Fuel System | Carburettor. Mikuni BSR32SS |
| Lubrication System | Wet Sump |
| Physical measures | |
| Seat Height | 680 mm (26.8 inches) If adjustable, lowest setting. |
| Height | 1,090 mm (42.9 inches) |
| Length | 2,160 mm (85.0 inches) |
| Width | 815 mm (32.1 inches) |
| Wheelbase | 1,450 mm (57.1 inches) |
| Ground Clearance | 125 mm (4.9 inches) |
| Dry Weight | 137.0 kg (302.0 pounds) |
| Fuel Capacity | 14.00 litres (3.70 gallons) |
| Reserve Fuel Capacity | 14.00 litres (3.70 gallons) |
| Chassis | |
| Front Tire | 110/90-P16 |
| Rear Tire | 130/90-P15 |
| Front Brakes | Single disc |
| Rear Brakes | Expanding brake (drum brake) |
| Front Suspension Travel | Telescopic, oil damped |
| Rear Suspension Travel | Twin shock, 5-way adjustable preload |
| Front Brakes Diameter | Single disc |
| Rear Brakes Diameter | Expanding brake (drum brake) |
| Rear Suspension | Twin shock, 5-way adjustable preload |
| Performance | |





