2007 Honda Reflex Sport
Sunday, January 7th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Scooter |
| Year | 2007 |
| Model | Reflex Sport |
| Color Options | Red |
| Engine and transmission | |
| Final Drive | Belt |
| Compression | 10.5:1 |
| Bore Stroke | 72.7 x 60.0 mm (2.9 x 2.4 inches) |
| Gearbox | automatic |
| Cooling | Liquid |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | Single cylinder |
| Displacement | 249.00 ccm (15.19 cubic inches) |
| Valves Per Cylinder | 2 |
| Fuel Control | SOHC |
| Fuel System | Carburettor. 30mm CV with auto-enricher |
| Physical measures | |
| Seat Height | 719 mm (28.3 inches) If adjustable, lowest setting. |
| Wheelbase | 1,544 mm (60.8 inches) |
| Dry Weight | 169.2 kg (373.0 pounds) |
| Fuel Capacity | 12.11 litres (3.20 gallons) |
| Reserve Fuel Capacity | 12.11 litres (3.20 gallons) |
| Chassis | |
| Front Tire | 110/90-13 |
| Rear Tire | 130/70-12 |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Front Suspension Travel | 99 mm (3.9 inches) |
| Rear Suspension Travel | Single-side swingarm with dual hydraulic shocks with seven-position spring-preload adjustability |
| Front Brakes Diameter | 240 mm (9.4 inches) |
| Rear Brakes Diameter | 220 mm (8.7 inches) |
| Rear Suspension | Single-side swingarm with dual hydraulic shocks with seven-position spring-preload adjustability |
| Performance | |





