2007 Honda CR 85 R Expert
Tuesday, January 9th, 2007 at 12:00 am
The expert model differs from the regular model in that has bigger wheels and a longer swingarm for taller riders. All other performance. This motorcycle has received great reviews from owners mainly bragging about the bikes speed.
Video Gallery
[youtube:http://youtube.com/watch?v=2MF2Fs46yhc]
| General information | |
|---|---|
| Category | Enduro / offroad |
| Year | 2007 |
| Model | CR 85 R Expert |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 8:4:1 |
| Bore Stroke | 47.5 x 47.8 mm (1.9 x 1.9 inches) |
| Gearbox | 6-speed |
| Cooling | Liquid |
| Stroke | 2-stroke |
| Engine Type | Single cylinder |
| Displacement | 84.70 ccm (5.17 cubic inches) |
| Fuel System | Carburettor. Carburetion: 28mm flat slide |
| Physical measures | |
| Seat Height | 864 mm (34.0 inches) If adjustable, lowest setting. |
| Wheelbase | 1,288 mm (50.7 inches) |
| Ground Clearance | 353 mm (13.9 inches) |
| Rake | 27.3 |
| Trail | 92 mm (3.6 inches) |
| Dry Weight | 65.8 kg (145.0 pounds) |
| Fuel Capacity | 5.10 litres (1.35 gallons) |
| Reserve Fuel Capacity | 5.10 litres (1.35 gallons) |
| Chassis | |
| Front Tire | 70/100-19 |
| Rear Tire | 90/100-16 |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Front Suspension Travel | 274 mm (10.8 inches) |
| Rear Suspension Travel | Pro-Link fully adjustable Showa single-shock |
| Rear Suspension | Pro-Link fully adjustable Showa single-shock |
| Performance | |




