2007 Suzuki GSX-R 750
Saturday, January 20th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Sport |
| Year | 2007 |
| Model | Suzuki GSX-R 750 |
| Color Options | Blue/White, Blue/Black, Gray/Silver |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 12.5:1 |
| Bore Stroke | 70.0 x 48.7 mm (2.8 x 1.9 inches) |
| Gearbox | 6-speed |
| Cooling | Liquid |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | inline-4 |
| Displacement | 749.00 ccm (45.70 cubic inches) |
| Valves Per Cylinder | 4 |
| Fuel Control | DOHC |
| Fuel System | Injection |
| Lubrication System | Wet Sump |
| Physical measures | |
| Seat Height | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Height | 1,125 mm (44.3 inches) |
| Length | 2,040 mm (80.3 inches) |
| Width | 715 mm (28.1 inches) |
| Wheelbase | 1,400 mm (55.1 inches) |
| Ground Clearance | 130 mm (5.1 inches) |
| Dry Weight | 163.0 kg (359.4 pounds) |
| Fuel Capacity | 16.50 litres (4.36 gallons) |
| Reserve Fuel Capacity | 16.50 litres (4.36 gallons) |
| Chassis | |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
| Front Brakes | Double disc 310 mm |
| Rear Brakes | Single disc 220 mm |
| Front Suspension Travel | Inverted telescopic, coil spring, fully adjustable spring preload, rebound and compression damping |
| Rear Suspension Travel | Link-type, gas/oil damped, fully adjustable spring preload, compression and rebound damping |
| Front Brakes Diameter | Double disc |
| Rear Brakes Diameter | Single disc |
| Rear Suspension | Link-type, gas/oil damped, fully adjustable spring preload, compression and rebound damping |
| Performance | |
| Power | 132 hp |
| Top Speed | 274 km/h |
| Max Rpm | 13.170 rpm |





