2007 Honda CBF 500
Monday, November 19th, 2007 at 12:00 am

| General information | |
|---|---|
| Category | Allround |
| Year | 2007 |
| Model | CBF 500 |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 10.5:1 |
| Bore Stroke | 73.0 x 59.6 mm (2.9 x 2.3 inches) |
| Gearbox | 6-speed |
| Cooling | Liquid |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | inline-2 |
| Displacement | 499.00 ccm (30.45 cubic inches) |
| Valves Per Cylinder | 4 |
| Fuel System | Carburettor. 34mm slanted flat-slide VP-type carburettor x 2 |
| Physical measures | |
| Seat Height | 771 mm (30.4 inches) If adjustable, lowest setting. |
| Height | 1110 mm (43.7 inches) |
| Length | 2,170 mm (85.4 inches) |
| Wheelbase | 1,480 mm (58.3 inches) |
| Ground Clearance | 140 mm (5.5 inches) |
| Frame Type | mono-backbone: rectangule-section steel tube. |
| Rake | 26 degrees |
| Trail | 110 |
| Dry Weight | 186.0 kg (410.1 pounds) |
| Fuel Capacity | 19.00 litres (5.02 gallons) |
| Reserve Fuel Capacity | 19.00 litres (5.02 gallons) |
| Chassis | |
| Front Tire | 120/70-17 |
| Rear Tire | 160/60-17 |
| Front Brakes | Single disc, 296 mm |
| Rear Brakes | Single disc, 240 mm |
| Front Suspension Travel | 41mm telescopic fork, 120mm axle travel |
| Rear Suspension Travel | Monoshock damper with 7-step adjustable preload, 125mm axle travel |
| Front Brakes Diameter | 296 mm (11.7 inches) |
| Rear Brakes Diameter | 240 mm (9.4 inches) |
| Rear Suspension | Monoshock damper with 7-step adjustable preload, 125mm axle travel |
| Performance | |
| Power | 56.00 HP (40.9 kW)) @ 9500 RPM |
| Torque | 45.00 Nm (4.6 kgf-m or 33.2 ft.lbs) @ 8000 RPM |
| Max Rpm | 10000 RPM |
| Power Weight Ratio | 0.3011 HP/kg |




