2007 Suzuki Boulevard S83
Friday, January 5th, 2007 at 12:00 am

| General information | |
|---|---|
| Category | Custom / cruiser |
| Year | 2007 |
| Model | Suzuki Boulevard S83 |
| Color Options | Black, Blue |
| Engine and transmission | |
| Final Drive | Shaft |
| Compression | 9.3:1 |
| Bore Stroke | 94.0 x 98.0 mm (3.7 x 3.9 inches) |
| Gearbox | 5-speed |
| Cooling | Liquid |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | v2 |
| Displacement | 1360.21 ccm (83.00 cubic inches) |
| Valves Per Cylinder | 3 |
| Fuel Control | SOHC |
| Fuel System | Carburettor. Front: Mikuni BDS36 Rear: Mikuni BS36 |
| Lubrication System | Wet Sump |
| Physical measures | |
| Seat Height | 740 mm (29.1 inches) If adjustable, lowest setting. |
| Height | 1,145 mm (45.1 inches) |
| Length | 2,335 mm (91.9 inches) |
| Width | 765 mm (30.1 inches) |
| Wheelbase | 1,620 mm (63.8 inches) |
| Ground Clearance | 150 mm (5.9 inches) |
| Dry Weight | 243.0 kg (535.7 pounds) |
| Fuel Capacity | 13.00 litres (3.43 gallons) |
| Reserve Fuel Capacity | 13.00 litres (3.43 gallons) |
| Chassis | |
| Front Tire | 110/90-H19 |
| Rear Tire | 170/80-M15 |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Front Suspension Travel | Telescopic, coil spring, oil damped |
| Rear Suspension Travel | Twin shock, oil damped, 5-way adjustable spring preload |
| Front Brakes Diameter | Single disc |
| Rear Brakes Diameter | Single disc |
| Rear Suspension | Twin shock, oil damped, 5-way adjustable spring preload |
| Performance | |




