2007 Honda Rebel 250
Friday, May 25th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Naked bike |
| Year | 2007 |
| Model | Rebel 250 |
| Color Options | Candy Dark Red, Black |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 9.2:1 |
| Bore Stroke | 53.0 x 53.0 mm (2.1 x 2.1 inches) |
| Gearbox | 5-speed |
| Cooling | Air |
| Starter | Electric |
| Engine Type | inline-2 |
| Displacement | 234.00 ccm (14.28 cubic inches) |
| Valves Per Cylinder | 2 |
| Fuel Control | SOHC |
| Fuel System | Carburettor. Single 26 mm diaphragm-type |
| Physical measures | |
| Seat Height | 676 mm (26.6 inches) If adjustable, lowest setting. |
| Wheelbase | 1,450 mm (57.1 inches) |
| Trail | 113 mm (4.4 inches) |
| Dry Weight | 139.0 kg (306.4 pounds) |
| Fuel Capacity | 9.84 litres (2.60 gallons) |
| Reserve Fuel Capacity | 9.84 litres (2.60 gallons) |
| Chassis | |
| Front Tire | 90/90-18 |
| Rear Tire | 130/90-15 |
| Front Brakes | Single disc |
| Rear Brakes | Expanding brake (drum brake) |
| Front Suspension Travel | 117 mm (4.6 inches) |
| Rear Suspension Travel | Dual shocks with five-position spring-preload adjustability |
| Rear Suspension | Dual shocks with five-position spring-preload adjustability |
| Performance | |
| Power | 0.1206 HP/kg |





