2007 Yamaha FZ6 ABS
Friday, June 1st, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Naked bike |
| Year | 2007 |
| Model | FZ6 ABS |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 12.2:1 |
| Bore Stroke | 65.5 x 44.5 mm (2.6 x 1.8 inches) |
| Cooling | Liquid |
| Starter | Electric |
| Stroke | 4-stroke |
| Displacement | 600.00 ccm (36.61 cubic inches) |
| Fuel Control | DOHC |
| Fuel System | Injection |
| Lubrication System | Wet sump |
| Physical measures | |
| Seat Height | 795 mm (31.3 inches) If adjustable, lowest setting. |
| Length | 2,095 mm (82.5 inches) |
| Width | 755 mm (29.7 inches) |
| Wheelbase | 1,440 mm (56.7 inches) |
| Ground Clearance | 145 mm (5.7 inches) |
| Dry Weight | 185.0 kg (407.9 pounds) |
| Fuel Capacity | 19.40 litres (5.13 gallons) |
| Reserve Fuel Capacity | 19.40 litres (5.13 gallons) |
| Chassis | |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
| Front Brakes | Double disc |
| Rear Brakes | Single disc |
| Front Suspension Travel | 130 mm (5.1 inches) |
| Rear Suspension Travel | Swingarm (monocross) |
| Front Brakes Diameter | 298 mm (11.7 inches) |
| Rear Brakes Diameter | 245 mm (9.6 inches) |
| Rear Suspension | Swingarm (monocross) |
| Performance | |
| Power | 76.43 HP (55.8 kW)) |
| Torque | 51.60 Nm (5.3 kgf-m or 38.1 ft.lbs) @ 5270 RPM |
| Power Weight Ratio | 0.4131 HP/kg |





