2007 Honda CBF250
Friday, May 25th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Allround |
| Year | 2007 |
| Model | CBF250 |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 9.3:1 |
| Bore Stroke | 73.0 x 59.5 mm (2.9 x 2.3 inches) |
| Gearbox | 6-speed |
| Cooling | Air |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | Single cylinder |
| Displacement | 249.00 ccm (15.19 cubic inches) |
| Valves Per Cylinder | 4 |
| Fuel Control | DOHC |
| Fuel System | Carburettor |
| Physical measures | |
| Seat Height | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Height | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Length | 2,030 mm (79.9 inches) |
| Wheelbase | 1,370 mm (53.9 inches) |
| Ground Clearance | 180 mm (7.1 inches) |
| Dry Weight | 138.5 kg (305.3 pounds) |
| Fuel Capacity | 16.00 litres (4.23 gallons) |
| Reserve Fuel Capacity | 16.00 litres (4.23 gallons) |
| Chassis | |
| Front Tire | 100/80-17 |
| Rear Tire | 130/70-17 |
| Front Brakes | Double disc |
| Rear Brakes | Expanding brake (drum brake) |
| Front Suspension Travel | 37 mm telescopic fork |
| Rear Suspension Travel | Monoshock, 100mm axle travel |
| Front Brakes Diameter | 276 mm (10.9 inches) |
| Rear Brakes Diameter | 130 mm (5.1 inches) |
| Rear Suspension | Monoshock, 100mm axle travel |
| Performance | |
| Power | 20.00 HP (14.6 kW)) @ 8000 RPM |
| Torque | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 6000 RPM |
| Power Weight Ratio | 0.1444 HP/kg |





