2007 Suzuki RM-Z 250
Saturday, May 5th, 2007 at 12:00 am
[youtube:http://youtube.com/watch?v=GvokQvJnlVg]
| General information | |
|---|---|
| Year | 2007 |
| Model | Suzuki RM-Z 250 |
| Color Options | Yellow |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 13.4:1 |
| Bore Stroke | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
| Gearbox | 5-speed |
| Cooling | Liquid |
| Starter | Kick |
| Stroke | 4-stroke |
| Engine Type | Single cylinder |
| Displacement | 249.00 ccm (15.19 cubic inches) |
| Fuel Control | DOHC |
| Fuel System | Carburettor. KeihinT FCR37MX |
| Lubrication System | Semi-dry sump |
| Physical measures | |
| Seat Height | 955 mm (37.6 inches) If adjustable, lowest setting. |
| Height | 950mm |
| Length | 2,165 mm (85.2 inches) |
| Width | 830 mm (32.7 inches) |
| Wheelbase | 1,465 mm (57.7 inches) |
| Ground Clearance | 340 mm (13.8 inches) |
| Dry Weight | 92.0 kg (202.8 pounds) |
| Fuel Capacity | 7.00 litres (1.85 gallons) |
| Reserve Fuel Capacity | 7.00 litres (1.85 gallons) |
| Chassis | |
| Front Tire | 80/100-21 51M |
| Rear Tire | 100/90-19 57M |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Front Suspension Travel | 406 mm (16.0 inches) |
| Rear Suspension Travel | Showa |
| Rear Suspension | Showa |
| Performance | |





