2007 Suzuki RM 85
Friday, October 26th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Allround |
| Year | 2007 |
| Model | Suzuki RM 85 |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 9.5:1 |
| Bore Stroke | 48.0 x 46.8 mm (1.9 x 1.8 inches) |
| Gearbox | 6-speed |
| Cooling | Liquid |
| Starter | Kick |
| Stroke | 2-stroke |
| Engine Type | Single cylinder |
| Displacement | 84.70 ccm (5.17 cubic inches) |
| Valves Per Cylinder | none |
| Fuel System | Carburettor. KeihinT PE28 |
| Lubrication System | Premix |
| Physical measures | |
| Seat Height | 850 mm (33.5 inches) If adjustable, lowest setting. |
| Height | 1,100 mm (43.3 inches) |
| Length | 2,145 mm (84.4 inches) |
| Wheelbase | 1,240 mm (48.8 inches) |
| Ground Clearance | 325 mm (12.8 inches) |
| Dry Weight | 65.0 kg (143.3 pounds) |
| Fuel Capacity | 5.00 litres (1.32 gallons) |
| Reserve Fuel Capacity | 5.00 litres (1.32 gallons) |
| Chassis | |
| Front Tire | 70/90-M17 |
| Rear Tire | 90/90-M14 |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Front Suspension Travel | Inverted, cartridge-type, 20-way adjustable compression and fully-adjustable rebound damping, 10.8 inches of travel. |
| Rear Suspension Travel | Link-type, fully-adjustable spring preload, and 4-way compression and 16-way rebound damping, 10.9 inches of travel. |
| Rear Suspension | Link-type, fully-adjustable spring preload, and 4-way compression and 16-way rebound damping, 10.9 inches of travel. |
| Performance | |





