2007 Suzuki RM 250
Sunday, December 16th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Cross / motocross |
| Year | 2007 |
| Model | Suzuki RM 250 |
| Color Options | Yellow |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 8.6:1 |
| Bore Stroke | 66.4 x 72.0 mm (2.6 x 2.8 inches) |
| Gearbox | 5-speed |
| Cooling | Liquid |
| Stroke | 2 |
| Engine Type | Single cylinder |
| Displacement | 249.00 ccm (15.19 cubic inches) |
| Fuel System | Carburettor. KeihinT PWK38S |
| Lubrication System | Premix |
| Physical measures | |
| Seat Height | 950 mm (37.4 inches) If adjustable, lowest setting. |
| Length | 2,170 mm (85.4 inches) |
| Width | 830 mm (32.7 inches) |
| Wheelbase | 1,465 mm (57.7 inches) |
| Ground Clearance | 350 mm (13.8 inches) |
| Trail | |
| Dry Weight | 96.0 kg (211.6 pounds) |
| Fuel Capacity | 8.00 litres (2.11 gallons) |
| Reserve Fuel Capacity | 8.00 litres (2.11 gallons) |
| Chassis | |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Rear Suspension Travel | Link-type, spring preload fully-adjustable, 4 high-speed, 16 low-speed compression settings, 19 rebound settings 12.2 inches (310mm) of wheel travel |
| Rear Suspension | Link-type, spring preload fully-adjustable, 4 high-speed, 16 low-speed compression settings, 19 rebound settings 12.2 inches (310mm) of wheel travel |
| Performance | |




