2007 Suzuki GSX-R 600
Friday, January 26th, 2007 at 12:00 am
>Suziki used much of the GSX-R1000 technology to build a better middleweight-class 600cc sport bike. The GSX-R600 offers outstanding power-to-weight ratio, powerband and throttle response.
| General information | |
|---|---|
| Category | Sport |
| Year | 2007 |
| Model | Suzuki GSX-R 600 |
| Color Options | Blue/White, Red/White, Black/Matte Black, Blue/Black |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 12.5:1 |
| Bore Stroke | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
| Gearbox | 6-speed |
| Cooling | Liquid |
| Stroke | 4-stroke |
| Displacement | 599.00 ccm (36.55 cubic inches) |
| Fuel Control | DOHC |
| Fuel System | Injection |
| Lubrication System | Wet Sump |
| Physical measures | |
| Seat Height | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Height | 1,125 mm (44.3 inches) |
| Length | 2,040 mm (80.3 inches) |
| Width | 715 mm (28.1 inches) |
| Wheelbase | 1,400 mm (55.1 inches) |
| Ground Clearance | 130 mm (5.1 inches) |
| Dry Weight | 161.0 kg (354.9 pounds) |
| Fuel Capacity | 16.50 litres (4.36 gallons) |
| Reserve Fuel Capacity | 16.50 litres (4.36 gallons) |
| Chassis | |
| Front Tire | 120/70-17 |
| Rear Tire | 18/55-17 |
| Front Brakes | Double disc |
| Rear Brakes | Single disc |
| Front Suspension Travel | Cartridge-type,coil spring, fully adjustable spring preload, rebound and compression damping |
| Rear Suspension Travel | Link-type, gas/oil damped, fully adjustable spring preload, compression and rebound damping |
| Rear Suspension | Link-type, gas/oil damped, fully adjustable spring preload, compression and rebound damping |
| Performance | |




