2007 Suzuki GSX-R 1000
Tuesday, January 23rd, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Sport |
| Year | 2007 |
| Model | Suzuki GSX-R 1000 |
| Color Options | Blue/White, Black/Orange, Yellow/Silver |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 12.5:1 |
| Bore Stroke | 73.4 x 59.0 mm (2.9 x 2.3 inches) |
| Gearbox | 6-speed |
| Cooling | Liquid |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | inline-4 |
| Displacement | 999.00 ccm (60.96 cubic inches) |
| Fuel Control | DOHC |
| Fuel System | Injection |
| Lubrication System | Wet Sump |
| Physical measures | |
| Seat Height | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Height | 1,130 mm (44.5 inches) |
| Length | 2,045 mm (80.5 inches) |
| Width | 720 mm (28.3 inches) |
| Wheelbase | 1,415 mm (55.7 inches) |
| Ground Clearance | 125 mm (4.9 inches) |
| Dry Weight | 172.0 kg (379.2 pounds) |
| Fuel Capacity | 18.00 litres (4.76 gallons) |
| Reserve Fuel Capacity | 18.00 litres (4.76 gallons) |
| Chassis | |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 190/50-ZR17 |
| Front Brakes | Double disc |
| Rear Brakes | Single disc |
| Front Suspension Travel | Inverted telescopic, coil spring, fully adjustable spring preload, high and low speed compression and rebound damping |
| Rear Suspension Travel | Link-type, gas/oil-damped, fully adjustable spring preload, high and low speed compression and rebound damping |
| Front Brakes Diameter | Double disc |
| Rear Brakes Diameter | Single disc |
| Rear Suspension | Link-type, gas/oil-damped, fully adjustable spring preload, high and low speed compression and rebound damping |
| Performance | |
| Power | 160 HP |




