2007 Suzuki Boulevard M50
Friday, March 23rd, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Custom / cruiser |
| Year | 2007 |
| Model | Suzuki Boulevard M50 |
| Color Options | Blue, Black |
| Engine and transmission | |
| Compression | 9.4:1 |
| Bore Stroke | 83.0 x 74.4 mm (3.3 x 2.9 inches) |
| Gearbox | 5-speed |
| Cooling | Liquid |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | v2 |
| Displacement | 819.40 ccm (50.00 cubic inches) |
| Fuel Control | SOHC |
| Fuel System | Injection |
| Lubrication System | Wet Sump |
| Physical measures | |
| Seat Height | 700 mm (27.6 inches) If adjustable, lowest setting. |
| Height | 1,125 mm (44.3 inches) |
| Length | 2,370 mm (93.3 inches) |
| Width | 920 mm (36.2 inches) |
| Wheelbase | 1,655 mm (65.2 inches) |
| Ground Clearance | 140 mm (5.5 inches) |
| Dry Weight | 247.0 kg (544.5 pounds) |
| Fuel Capacity | 15.50 litres (4.10 gallons) |
| Reserve Fuel Capacity | 15.50 litres (4.10 gallons) |
| Chassis | |
| Front Tire | 130/90-16 |
| Rear Tire | 170/80-15 |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Front Suspension Travel | Inverted, telescopic, coil spring, oil damped |
| Rear Suspension Travel | Link-type, oil damped, 7-way adjustable spring preload |
| Front Brakes Diameter | Single disc |
| Rear Brakes Diameter | Single disc |
| Rear Suspension | Link-type, oil damped, 7-way adjustable spring preload |
| Performance | |





