2007 Suzuki Bandit 1250 ABS
Monday, April 16th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Naked bike |
| Year | 2007 |
| Model | Suzuki Bandit 1250 ABS |
| Color Options | Black, Red |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 10.5:1 |
| Bore Stroke | 79.0 x 64.0 mm (3.1 x 2.5 inches) |
| Gearbox | 6-speed |
| Cooling | Liquid |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | inline-4 |
| Displacement | 1254.80 ccm (76.57 cubic inches) |
| Valves Per Cylinder | 4 |
| Fuel Control | DOHC |
| Fuel System | Injection |
| Lubrication System | Wet sump |
| Physical measures | |
| Seat Height | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Height | 1,225 mm (48.2 inches) |
| Length | 2,130 mm (83.9 inches) |
| Wheelbase | 1,480 mm (58.3 inches) |
| Ground Clearance | 130 mm (5.1 inches) |
| Dry Weight | 229.0 kg (504.9 pounds) |
| Fuel Capacity | 19.00 litres (5.02 gallons) |
| Reserve Fuel Capacity | 19.00 litres (5.02 gallons) |
| Chassis | |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
| Front Brakes | Double disc |
| Rear Brakes | Single disc |
| Front Suspension Travel | Telescopic, oil damped, preload adjustable |
| Rear Suspension Travel | Link-type suspension, 7-way adjustable preload, 4-way adjustable rebound |
| Front Brakes Diameter | Double disc |
| Rear Brakes Diameter | Single disc |
| Rear Suspension | Link-type suspension, 7-way adjustable preload, 4-way adjustable rebound |
| Performance | |





