2007 Honda Metropolitan
Saturday, February 10th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Scooter |
| Year | 2007 |
| Model | Metropolitan |
| Color Options | Pink Hibiscus, Purple Kanji, Ruby, Sapphire |
| Engine and transmission | |
| Final Drive | Belt |
| Cooling | Liquid |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | Single cylinder |
| Displacement | 49.00 ccm (2.99 cubic inches) |
| Valves Per Cylinder | 4 |
| Fuel System | Carburettor. 18.0mm CV with automatic choke |
| Physical measures | |
| Seat Height | 719 mm (28.3 inches) If adjustable, lowest setting. |
| Wheelbase | 1,191 mm (46.9 inches) |
| Dry Weight | 73.9 kg (163.0 pounds) |
| Fuel Capacity | 4.99 litres (1.32 gallons) |
| Reserve Fuel Capacity | 4.99 litres (1.32 gallons) |
| Chassis | |
| Front Tire | 90/90-10 |
| Rear Tire | 90/90-10 |
| Front Brakes | Expanding brake (drum brake) |
| Rear Brakes | Expanding brake (drum brake) |
| Front Suspension Travel | 48 mm (1.9 inches) |
| Rear Suspension Travel | Single shock |
| Rear Suspension | Single shock |
| Performance | |
| Top Speed | 70km/h |
| Max Rpm | 8000 RPM |





