2007 Honda Helix
Monday, February 26th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Scooter |
| Year | 2007 |
| Model | Helix |
| Color Options | Red |
| Engine and transmission | |
| Final Drive | Belt |
| Compression | 10.5:1 |
| Bore Stroke | 72.7 x 60.0 mm (2.9 x 2.4 inches) |
| Gearbox | automatic |
| Cooling | Liquid |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | Single cylinder |
| Displacement | 244.00 ccm (14.89 cubic inches) |
| Fuel System | Carburettor. 30.0mm CV with automatic choke |
| Physical measures | |
| Seat Height | 665 mm (26.2 inches) If adjustable, lowest setting. |
| Wheelbase | 1,621 mm (63.8 inches) |
| Dry Weight | 158.5 kg (349.4 pounds) |
| Fuel Capacity | 12.11 litres (3.20 gallons) |
| Reserve Fuel Capacity | 12.11 litres (3.20 gallons) |
| Chassis | |
| Front Tire | 110/90-12 |
| Rear Tire | 120/90-10 |
| Front Brakes | Single disc |
| Rear Brakes | Expanding brake (drum brake) |
| Front Suspension Travel | 81 mm (3.2 inches) |
| Rear Suspension Travel | Swingarm with dual hydraulic shocks |
| Front Brakes Diameter | Single disc |
| Rear Brakes Diameter | Expanding brake (drum brake) |
| Rear Suspension | Swingarm with dual hydraulic shocks |
| Performance | |





