2007 Honda Gold Wing Audio/Comfort/Navi/ABS
Thursday, May 17th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Touring |
| Year | 2007 |
| Model | Gold Wing Audio/Comfort/Navi/ABS |
| Color Options | Metallic Black, Metallic Silver, Dark Orange Metallic, Dark Red Metallic, Dark Blue Metallic |
| Engine and transmission | |
| Compression | 9.8:1 |
| Bore Stroke | 74.0 x 71.0 mm (2.9 x 2.8 inches) |
| Gearbox | 5-speed |
| Cooling | Liquid |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | inline-6 |
| Displacement | 1832.00 ccm (111.79 cubic inches) |
| Fuel Control | SOHC |
| Fuel System | Injection. Programmed Fuel Injection (PGM-FI) with automatic choke |
| Physical measures | |
| Seat Height | 739 mm (29.1 inches) If adjustable, lowest setting. |
| Height | 29.1 inches |
| Wheelbase | 1,689 mm (66.5 inches) |
| Rake | 29.2 |
| Trail | 109 mm (4.3 inches) |
| Dry Weight | 380.1 kg (838.0 pounds) |
| Fuel Capacity | 24.98 litres (6.60 gallons) |
| Reserve Fuel Capacity | 24.98 litres (6.60 gallons) |
| Chassis | |
| Front Tire | 130/70-R18 |
| Rear Tire | 180/60-R16 |
| Front Brakes | Double disc |
| Rear Brakes | Single disc |
| Front Suspension Travel | 104 mm (4.1 inches) |
| Rear Suspension Travel | Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets |
| Front Brakes Diameter | 296 mm (11.7 inches) |
| Rear Brakes Diameter | 316 mm (12.4 inches) |
| Rear Suspension | Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets |
| Performance | |





