2007 Honda CBR 1100 XX Super Blackbird
Friday, June 22nd, 2007 at 12:00 am
The Honda CBR 1100XX Super Blackbird and fellow CBR models such as the CBR1000RR is know for their exceptional handling. Both CBR models run on a single cylinder, 4-stroke, extraordinarily compact high-output engine.
| General information | |
|---|---|
| Category | Sport |
| Year | 2007 |
| Model | CBR 1100 XX Super Blackbird |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 11.0:1 |
| Bore Stroke | 79.0 x 58.0 mm (3.1 x 2.3 inches) |
| Gearbox | 6-speed |
| Cooling | Liquid |
| Starter | Electric |
| Engine Type | Single cylinder |
| Displacement | 1137.00 ccm (69.38 cubic inches) |
| Fuel Control | DOHC |
| Fuel System | Injection. Electronic fuel injection |
| Physical measures | |
| Seat Height | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Length | 2,160 mm (85.0 inches) |
| Wheelbase | 1,490 mm (58.7 inches) |
| Ground Clearance | 130 mm (5.1 inches) |
| Dry Weight | 224.0 kg (493.8 pounds) |
| Fuel Capacity | 23.00 litres (6.08 gallons) |
| Reserve Fuel Capacity | 23.00 litres (6.08 gallons) |
| Chassis | |
| Front Brakes | Double disc |
| Rear Brakes | Single disc |
| Rear Suspension Travel | Pro-link with gas-charged HMAS damper, stepless adjustable rebound damping, 109mm axle travel |
| Front Brakes Diameter | 310 mm (12.2 inches) |
| Rear Brakes Diameter | 256 mm (10.1 inches) |
| Rear Suspension | Pro-link with gas-charged HMAS damper, stepless adjustable rebound damping, 109mm axle travel |
| Performance | |
| Power | 150.00 HP (109.5 kW)) @ 9500 RPM |
| Torque | 119.00 Nm (12.1 kgf-m or 87.8 ft.lbs) @ 7250 RPM |
| Power Weight Ratio | 0.6696 HP/kg |




