2007 Honda CBF1000F
Tuesday, April 24th, 2007 at 12:00 am

This model is only sold in Europe.
| General information | |
|---|---|
| Category | Allround |
| Year | 2007 |
| Model | CBF1000F |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 11.0:1 |
| Bore Stroke | 75.0 x 56.5 mm (3.0 x 2.2 inches) |
| Gearbox | 6-speed |
| Cooling | Liquid |
| Starter | Electric |
| Stroke | 4 |
| Engine Type | In-line four |
| Displacement | 998.00 ccm (60.90 cubic inches) |
| Fuel Control | DOHC |
| Fuel System | Injection. PGM-FI electronic fuel injection |
| Physical measures | |
| Seat Height | 795 mm (31.3 inches) If adjustable, lowest setting. |
| Length | 2,176 mm (85.7 inches) |
| Wheelbase | 1,483 mm (58.4 inches) |
| Ground Clearance | 135 mm (5.3 inches) |
| Trail | |
| Dry Weight | 220.0 kg (485.0 pounds) |
| Fuel Capacity | 19.00 litres (5.02 gallons) |
| Reserve Fuel Capacity | 19.00 litres (5.02 gallons) |
| Chassis | |
| Front Brakes | Double disc |
| Rear Brakes | Single disc |
| Rear Suspension Travel | Pro-Link with gas-charges HMAS damper, 120 mm axle travel |
| Front Brakes Diameter | 296 mm (11.7 inches) |
| Rear Brakes Diameter | 240 mm (9.4 inches) |
| Rear Suspension | Pro-Link with gas-charges HMAS damper, 120 mm axle travel |
| Performance | |
| Power | 114.00 HP (83.2 kW)) @ 7500 RPM |
| Torque | 97.00 Nm (9.9 kgf-m or 71.5 ft.lbs) @ 6500 RPM |
| Power Weight Ratio | 0.5182 HP/kg |




