2007 Yamaha YZ 250
Wednesday, August 1st, 2007 at 12:00 am
The 2007 model has a modified thickness, on both inner and outer fork tubes. There is also a new jet needle in the 38mm Keihin PWK carburetor gibing more bottom to mid range response. The 250 differs from the 125 with a 5-speed with multiplate wet clutch.
Video Gallery
[youtube:http://youtube.com/watch?v=J7qB82t81Yc]
| General information | |
|---|---|
| Year | 2007 |
| Model | YZ 250 |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 9.2:1 |
| Bore Stroke | 66.4 x 72.0 mm (2.6 x 2.8 inches) |
| Gearbox | 5-speed |
| Cooling | Liquid |
| Engine Type | Single cylinder |
| Displacement | 249.00 ccm (15.19 cubic inches) |
| Physical measures | |
| Seat Height | 993 mm (39.1 inches) If adjustable, lowest setting. |
| Length | 2,177 mm (85.7 inches) |
| Width | 828 mm (32.6 inches) |
| Wheelbase | 1,481 mm (58.3 inches) |
| Ground Clearance | 381 mm (15.0 inches) |
| Dry Weight | 96.0 kg (211.6 pounds) |
| Fuel Capacity | 7.94 litres (2.10 gallons) |
| Reserve Fuel Capacity | 7.94 litres (2.10 gallons) |
| Chassis | |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Rear Suspension Travel | Swingarm (link, suspension), coil spring/gas-oil damper, 12.4 |
| Front Brakes Diameter | 250 mm (9.8 inches) |
| Rear Brakes Diameter | 245 mm (9.6 inches) |
| Rear Suspension | Swingarm (link, suspension), coil spring/gas-oil damper, 12.4 |
| Performance | |




