2007 Suzuki V-Strom 1000
Sunday, December 16th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Naked bike |
| Year | 2007 |
| Model | Suzuki V-Strom 1000 |
| Color Options | Black, Blue |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 11.3:1 |
| Bore Stroke | 98.0 x 66.0 mm (3.9 x 2.6 inches) |
| Gearbox | 6-speed |
| Cooling | Liquid |
| Starter | Electric |
| Stroke | 4 |
| Engine Type | V2 |
| Displacement | 996.00 ccm (60.78 cubic inches) |
| Fuel Control | DOHC |
| Fuel System | Injection |
| Lubrication System | Wet sump |
| Physical measures | |
| Seat Height | 840 mm (33.1 inches) If adjustable, lowest setting. |
| Length | 2,295 mm (90.4 inches) |
| Width | 910 mm (35.8 inches) |
| Wheelbase | 1,535 mm (60.4 inches) |
| Ground Clearance | 165 mm (6.5 inches) |
| Trail | |
| Dry Weight | 208.0 kg (458.6 pounds) |
| Fuel Capacity | 22.00 litres (5.81 gallons) |
| Reserve Fuel Capacity | 22.00 litres (5.81 gallons) |
| Chassis | |
| Front Brakes | Double disc |
| Rear Brakes | Single disc |
| Rear Suspension Travel | Link-type, adjustable spring preload and rebound damping |
| Rear Suspension | Link-type, adjustable spring preload and rebound damping |
| Performance | |




