2007 Suzuki SV 1000 S
Sunday, May 13th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Naked bike |
| Year | 2007 |
| Model | Suzuki SV 1000 S |
| Color Options | Black, Blue |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 11.6:1 |
| Bore Stroke | 98.0 x 66.0 mm (3.9 x 2.6 inches) |
| Gearbox | 6-speed |
| Cooling | Liquid |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | v2 |
| Displacement | 996.00 ccm (60.78 cubic inches) |
| Valves Per Cylinder | 4 |
| Fuel Control | DOHC |
| Fuel System | Injection |
| Lubrication System | Wet Sump |
| Physical measures | |
| Seat Height | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Height | 1,170 mm (46.1 inches) |
| Length | 2,085 mm (82.1 inches) |
| Width | 745 mm (29.3 inches) |
| Wheelbase | 1,430 mm (56.3 inches) |
| Ground Clearance | 150 mm (5.9 inches) |
| Dry Weight | 186.0 kg (410.1 pounds) |
| Fuel Capacity | 17.00 litres (4.49 gallons) |
| Reserve Fuel Capacity | 17.00 litres (4.49 gallons) |
| Chassis | |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
| Front Brakes | Double disc |
| Rear Brakes | Single disc |
| Front Suspension Travel | Telescopic, cartridge-type, adjustable preload, adjustable compression and rebound damping |
| Rear Suspension Travel | Link-type, adjustable preload, adjustable compression and rebound damping |
| Front Brakes Diameter | Single disc |
| Rear Brakes Diameter | Single disc |
| Rear Suspension | Link-type, adjustable preload, adjustable compression and rebound damping |
| Performance | |





