2007 Suzuki DR-Z 250
Thursday, May 17th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Enduro / offroad |
| Year | 2007 |
| Model | Suzuki DR-Z 250 |
| Color Options | Yellow |
| Engine and transmission | |
| Final Drive | Chain |
| Bore Stroke | 73.0 x 59.6 mm (2.9 x 2.3 inches) |
| Gearbox | 6-speed |
| Cooling | Oil |
| Starter | Kick |
| Stroke | 4-stroke |
| Engine Type | Single cylinder |
| Displacement | 249.00 ccm (15.19 cubic inches) |
| Valves Per Cylinder | 4 |
| Fuel Control | DOHC |
| Fuel System | Carburettor. Mikuni BSR32 |
| Lubrication System | Wet sump |
| Physical measures | |
| Seat Height | 890 mm (35.0 inches) If adjustable, lowest setting. |
| Height | 890 mm (35.0 inches) If adjustable, lowest setting. |
| Length | 2,150 mm (84.6 inches) |
| Width | 880 mm (34.6 inches) |
| Wheelbase | 1,455 mm (57.3 inches) |
| Ground Clearance | 300 mm (11.8 inches) |
| Dry Weight | 115.0 kg (253.5 pounds) |
| Chassis | |
| Front Tire | 80/70-21 |
| Rear Tire | 100/90-18 |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Front Suspension Travel | Telescopic, oil-damped, 12-way adjustable compression and 17-way rebound damping |
| Rear Suspension Travel | Link-type, gas/oil-damped, fully-adjustable compression/rebound damping and preload |
| Rear Suspension | Link-type, gas/oil-damped, fully-adjustable compression/rebound damping and preload |
| Performance | |





