2007 Suzuki Burgman 650 Exec
Sunday, December 16th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Scooter |
| Year | 2007 |
| Model | Suzuki Burgman 650 Exec |
| Color Options | Red |
| Engine and transmission | |
| Compression | 11.2:1 |
| Bore Stroke | 75.5 x 71.3 mm (3.0 x 2.8 inches) |
| Gearbox | Automatic |
| Cooling | Liquid |
| Stroke | 4 |
| Engine Type | Twin |
| Displacement | 638.00 ccm (38.93 cubic inches) |
| Fuel Control | DOHC |
| Fuel System | Injection |
| Lubrication System | Wet Sump |
| Physical measures | |
| Seat Height | 750 mm (29.5 inches) If adjustable, lowest setting. |
| Length | 2,260 mm (89.0 inches) |
| Width | 810 mm (31.9 inches) |
| Wheelbase | 1,595 mm (62.8 inches) |
| Ground Clearance | 130 mm (5.1 inches) |
| Trail | |
| Dry Weight | 243.0 kg (535.7 pounds) |
| Fuel Capacity | 15.00 litres (3.96 gallons) |
| Reserve Fuel Capacity | 15.00 litres (3.96 gallons) |
| Chassis | |
| Front Brakes | Double disc |
| Rear Brakes | Single disc |
| Rear Suspension Travel | Twin shock, adjustable preload |
| Rear Suspension | Twin shock, adjustable preload |
| Performance | |




