2007 Suzuki Boulevard C90 Black
Sunday, May 13th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Custom / cruiser |
| Year | 2007 |
| Model | Suzuki Boulevard C90 Black |
| Color Options | Black |
| Engine and transmission | |
| Bore Stroke | 96.0 x 101.0 mm (3.8 x 4.0 inches) |
| Gearbox | 5-speed |
| Cooling | Liquid |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | v2 |
| Displacement | 1474.93 ccm (90.00 cubic inches) |
| Fuel Control | SOHC |
| Fuel System | Injection |
| Physical measures | |
| Seat Height | 700 mm (27.6 inches) If adjustable, lowest setting. |
| Height | 1,030 mm (40.6 inches) |
| Length | 2,525 mm (99.4 inches) |
| Width | 1,000 mm (39.4 inches) |
| Wheelbase | 1,700 mm (66.9 inches) |
| Ground Clearance | 140 mm (5.5 inches) |
| Dry Weight | 302.0 kg (665.8 pounds) |
| Fuel Capacity | 14.00 litres (3.70 gallons) |
| Reserve Fuel Capacity | 14.00 litres (3.70 gallons) |
| Chassis | |
| Front Tire | 150/80-16 |
| Rear Tire | 180/70-M15 |
| Front Brakes | Double disc |
| Rear Brakes | Single disc |
| Rear Suspension Travel | Link-type, oil damped, 5-way adjustable spring preload |
| Rear Suspension | Link-type, oil damped, 5-way adjustable spring preload |
| Performance | |





