2007 Suzuki Boulevard C50T
Wednesday, November 7th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Touring |
| Year | 2007 |
| Model | Suzuki Boulevard C50T |
| Color Options | Black |
| Engine and transmission | |
| Final Drive | Shaft |
| Compression | 9.4:1 |
| Bore Stroke | 83.0 x 74.4 mm (3.3 x 2.9 inches) |
| Gearbox | 5-speed |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | v2 |
| Displacement | 819.40 ccm (50.00 cubic inches) |
| Valves Per Cylinder | 3 |
| Fuel Control | SOHC |
| Fuel System | Injection |
| Physical measures | |
| Seat Height | 700 mm (27.6 inches) If adjustable, lowest setting. |
| Height | 1,397 mm (55.0 inches) |
| Length | 2,510 mm (98.8 inches) |
| Width | 985 mm (38.8 inches) |
| Wheelbase | 1,655 mm (65.2 inches) |
| Ground Clearance | 140 mm (5.5 inches) |
| Dry Weight | 257.0 kg (566.6 pounds) |
| Fuel Capacity | 15.50 litres (4.10 gallons) |
| Reserve Fuel Capacity | 15.50 litres (4.10 gallons) |
| Chassis | |
| Front Tire | 130/90-16 |
| Rear Tire | 170/80-15 |
| Front Brakes | Single disc |
| Rear Brakes | Expanding brake (drum brake) |
| Front Suspension Travel | Telescopic, coil spring, oil damped |
| Rear Suspension Travel | Link-type, oil damped, 7-way adjustable spring preload |
| Front Brakes Diameter | Single disc |
| Rear Brakes Diameter | Expanding brake (drum brake) |
| Rear Suspension | Link-type, oil damped, 7-way adjustable spring preload |
| Performance | |





