2007 Honda Silver Wing ABS
Tuesday, July 3rd, 2007 at 12:00 am
You can expect a smooth ride with the twin-cylinder, 2007 Honda Silver Wing ABS. Nothing much to be improved on this model but the 2007 offers a new dark metallic silver color.
| General information | |
|---|---|
| Category | Scooter |
| Year | 2007 |
| Model | Silver Wing ABS |
| Color Options | Dark Silver Metallic |
| Engine and transmission | |
| Compression | 10.2:1 |
| Bore Stroke | 72.0 x 71.5 mm (2.8 x 2.8 inches) |
| Cooling | Liquid |
| Displacement | 582.00 ccm (35.51 cubic inches) |
| Valves Per Cylinder | 4 |
| Fuel Control | DOHC |
| Physical measures | |
| Seat Height | 754 mm (29.7 inches) If adjustable, lowest setting. |
| Wheelbase | 1,595 mm (62.8 inches) |
| Dry Weight | 231.8 kg (511.0 pounds) |
| Fuel Capacity | 15.89 litres (4.20 gallons) |
| Reserve Fuel Capacity | 15.89 litres (4.20 gallons) |
| Chassis | |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Front Suspension Travel | 119 mm (4.7 inches) |
| Rear Suspension Travel | Swingarm with dual hydraulic shocks with five-position spring-preload adjustability |
| Front Brakes Diameter | 256 mm (10.1 inches) |
| Rear Brakes Diameter | 240 mm (9.4 inches) |
| Rear Suspension | Swingarm with dual hydraulic shocks with five-position spring-preload adjustability |
| Performance | |




