2007 Honda FMX 650
Wednesday, November 7th, 2007 at 12:00 am
| General information | |
|---|---|
| Category | Allround |
| Year | 2007 |
| Model | FMX 650 |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 8.3:1 |
| Bore Stroke | 100.0 x 82.0 mm (3.9 x 3.2 inches) |
| Gearbox | 5-speed |
| Cooling | Air |
| Starter | Electric |
| Stroke | 4-stroke |
| Engine Type | Single cylinder |
| Displacement | 644.00 ccm (39.30 cubic inches) |
| Fuel System | Carburettor |
| Physical measures | |
| Seat Height | 875 mm (34.4 inches) If adjustable, lowest setting. |
| Height | 2,151 mm (84.7 inches) |
| Length | 2,151 mm (84.7 inches) |
| Wheelbase | 1,490 mm (58.7 inches) |
| Ground Clearance | 216 mm (8.5 inches) |
| Rake | 29° 06' |
| Dry Weight | 163.0 kg (359.4 pounds) |
| Fuel Capacity | 11.00 litres (2.91 gallons) |
| Reserve Fuel Capacity | 11.00 litres (2.91 gallons) |
| Chassis | |
| Front Tire | 120/70 R17M/C 58H |
| Rear Tire | 150/60 R17M/C 66H |
| Front Brakes | Double disc, 296 mm (11.7 inches) |
| Rear Brakes | Single disc |
| Front Suspension Travel | 45mm inverted leading-axle telescopic fork,218mm axle travel |
| Rear Suspension Travel | Pro-Link, 186mm axle travel |
| Front Brakes Diameter | 296 mm (11.7 inches) |
| Rear Brakes Diameter | 220 mm (8.7 inches) |
| Rear Suspension | Pro-Link, 186mm axle travel |
| Performance | |
| Power | 37.00 HP (27.0 kW)) @ 5750 RPM |
| Torque | 52.30 Nm (5.3 kgf-m or 38.6 ft.lbs) @ 4500 RPM |
| Top Speed | 145 Kmh |
| Power Weight Ratio | 0.2270 HP/kg |





