2007 Honda CR 125 R
Sunday, December 16th, 2007 at 12:00 am

| General information | |
|---|---|
| Year | 2007 |
| Model | CR 125 R |
| Color Options | Red |
| Engine and transmission | |
| Final Drive | Chain |
| Compression | 8.6:1 |
| Bore Stroke | 54.0 x 54.5 mm (2.1 x 2.1 inches) |
| Gearbox | 5-speed |
| Cooling | Liquid |
| Engine Type | Single cylinder |
| Displacement | 125.00 ccm (7.63 cubic inches) |
| Fuel System | Carburettor. 38.0mm Mikuni TMX with throttle position sensor (TPS) |
| Physical measures | |
| Seat Height | 947 mm (37.3 inches) If adjustable, lowest setting. |
| Wheelbase | 1,471 mm (57.9 inches) |
| Ground Clearance | 351 mm (13.8 inches) |
| Rake | 25.8 |
| Trail | 100 mm (3.9 inches) |
| Dry Weight | 89.4 kg (197.0 pounds) |
| Fuel Capacity | 7.57 litres (2.00 gallons) |
| Reserve Fuel Capacity | 7.57 litres (2.00 gallons) |
| Chassis | |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Front Suspension Travel | 305 mm (12.0 inches) |
| Rear Suspension Travel | Pro-Link Kayaba single-shock with spring-preload, 30-position rebound-damping adjustability, and compression-damping adjustment separated into low-speed (18 positions) and high-speed (2 turns) |
| Front Brakes Diameter | 240 mm (9.4 inches) |
| Rear Brakes Diameter | 240 mm (9.4 inches) |
| Rear Suspension | Pro-Link Kayaba single-shock with spring-preload, 30-position rebound-damping adjustability, and compression-damping adjustment separated into low-speed (18 positions) and high-speed (2 turns) |
| Performance | |




